Jour | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
1 | 2.6 | -0.8 | -18.4 | -25.2 | -8.4 | -18.8 | -0.2 | -9.0 | 12.7 | -2.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 1.3 | -6.6 | -14.9 | -26.7 | -11.5 | -22.4 | -2.6 | -13.3 | 7.1 | 2.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | -6.6 | -13.3 | -5.6 | -15.6 | -8.0 | -24.2 | 0.3 | -5.3 | 11.2 | 2.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | -13.3 | -16.8 | -5.8 | -18.9 | -2.9 | -11.7 | 2.9 | -2.7 | 15.2 | -1.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | -16.2 | -19.1 | -13.6 | -23.3 | 2.2 | -3.8 | 3.8 | -6.9 | 19.2 | -1.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | -10.9 | -19.1 | -8.1 | -20.6 | 7.1 | 0.0 | 4.3 | -2.6 | 20.4 | 6.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | -5.2 | -11.4 | -6.1 | -8.9 | 2.7 | -11.8 | 2.3 | -5.3 | 15.3 | 5.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | -5.4 | -12.3 | -8.9 | -17.3 | -8.1 | -13.7 | -1.3 | -6.6 | 8.7 | 3.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | -1.9 | -6.2 | -10.6 | -19.4 | -6.4 | -14.9 | -0.6 | -8.7 | 12.0 | 2.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | -6.2 | -12.4 | -12.6 | -20.4 | -3.3 | -15.3 | 7.2 | -4.3 | 10.4 | 4.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | -8.3 | -12.9 | -7.8 | -20.3 | 2.9 | -9.2 | 10.3 | -5.7 | 13.2 | 0.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | -7.3 | -9.3 | -14.0 | -22.1 | -9.2 | -18.4 | 13.1 | -4.7 | 18.9 | 3.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | -6.7 | -9.8 | -11.1 | -18.3 | 2.1 | -17.8 | 13.6 | -2.0 | 18.2 | 1.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | -7.5 | -11.9 | -11.5 | -16.9 | 2.7 | -2.6 | 15.4 | -3.4 | 31.3 | 7.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | -8.2 | -11.0 | -14.1 | -21.9 | 6.3 | -1.2 | 11.3 | 2.6 | 27.7 | 13.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | -7.6 | -13.2 | -18.1 | -25.7 | 7.5 | 0.2 | 4.3 | 0.2 | 20.2 | 9.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | -4.8 | -10.7 | -10.2 | -18.3 | 7.7 | -4.2 | 3.2 | -4.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 0.8 | -7.6 | -12.7 | -17.8 | 0.2 | -8.4 | 6.9 | -4.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | -6.4 | -18.7 | -6.8 | -13.4 | 4.4 | -4.5 | 5.7 | 2.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | -18.7 | -25.5 | -6.6 | -12.2 | 17.6 | 2.7 | 7.2 | -2.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | -19.9 | -29.8 | -8.8 | -15.4 | 6.9 | -3.2 | 9.8 | -2.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | -14.2 | -27.2 | -2.8 | -12.6 | 7.2 | -8.3 | 6.3 | 2.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | -10.1 | -19.3 | -4.0 | -9.8 | -6.3 | -12.7 | 7.3 | 3.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | -12.1 | -20.9 | 2.8 | -16.1 | -2.6 | -15.1 | 10.4 | 2.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | -11.3 | -25.1 | 4.1 | -4.1 | 3.2 | -3.8 | 12.2 | 3.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | -5.5 | -18.2 | -4.1 | -12.1 | 3.5 | -1.3 | 7.1 | 3.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | -0.4 | -17.4 | 2.8 | -11.7 | 5.3 | -4.3 | 17.9 | 2.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | -9.4 | -21.6 | -1.9 | -19.4 | 2.3 | -11.4 | 21.4 | 1.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | -13.9 | -24.6 | -2.4 | -15.8 | 20.9 | 6.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | -17.7 | -23.5 | 1.7 | -14.4 | 11.9 | -0.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | -12.2 | -21.1 | 1.7 | -3.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Max | 2.6 | 4.1 | 17.6 | 21.4 | 31.3 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Max moy | -8.5 | -8.2 | 0.8 | 7.7 | 16.4 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Moy | -12.1 | -12.6 | -4.5 | 2.6 | 10.2 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Min moy | -16.0 | -17.3 | -9.5 | -2.2 | 3.6 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
min | -29.8 | -26.7 | -24.2 | -13.3 | -02.6 | --- | --- | --- | --- | --- | --- | --- |
Code de couleurs | ||||||||||||
< -25 | -25 - -20 | -20 - -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30> |
Script Developed by Murry Conarroe of Wildwood Weather.