| Jour | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
| 1 | -14.1 | -19.2 | -19.7 | -19.7 | -19.3 | -26.2 | --- | --- | -2.5 | -2.5 | 17.4 | 2.1 | 28.1 | 16.4 | --- | --- | 28.1 | 16.4 | --- | --- | --- | --- | --- | --- |
| 2 | -19.2 | -24.9 | -19.7 | -19.7 | -15.7 | -26.8 | --- | --- | -2.5 | -2.5 | 18.3 | 0.9 | 27.2 | 19.3 | --- | --- | 27.2 | 19.3 | --- | --- | --- | --- | --- | --- |
| 3 | -22.9 | -27.1 | -19.7 | -19.7 | -4.8 | -16.9 | --- | --- | -2.5 | -2.5 | 23.4 | 4.5 | 21.7 | 16.6 | --- | --- | 21.7 | 16.6 | --- | --- | --- | --- | --- | --- |
| 4 | -19.9 | -28.8 | -19.7 | -19.7 | -3.5 | -21.3 | --- | --- | -2.5 | -2.5 | 25.3 | 9.8 | 18.2 | 12.3 | --- | --- | 18.2 | 12.3 | --- | --- | --- | --- | --- | --- |
| 5 | -17.7 | -27.8 | -19.7 | -19.7 | -12.2 | -31.4 | --- | --- | -2.5 | -2.5 | 20.6 | 3.6 | 19.9 | 7.7 | --- | --- | 19.9 | 7.7 | --- | --- | --- | --- | --- | --- |
| 6 | -8.6 | -17.7 | -19.7 | -19.7 | -1.0 | -30.9 | --- | --- | -2.5 | -2.5 | 18.4 | 7.3 | 25.3 | 6.4 | --- | --- | 25.3 | 6.4 | --- | --- | --- | --- | --- | --- |
| 7 | -6.3 | -10.5 | -19.7 | -19.7 | 6.4 | -8.1 | --- | --- | -2.5 | -2.5 | 19.0 | 5.6 | 25.0 | 9.2 | --- | --- | 25.0 | 9.2 | --- | --- | --- | --- | --- | --- |
| 8 | -4.4 | -6.9 | -19.7 | -19.7 | 2.7 | -4.8 | --- | --- | -2.5 | -2.5 | 24.3 | 2.6 | 26.7 | 12.3 | --- | --- | 26.7 | 12.3 | --- | --- | --- | --- | --- | --- |
| 9 | 0.2 | -6.7 | -19.7 | -19.7 | 6.8 | -0.9 | --- | --- | -2.5 | -2.5 | 27.6 | 6.6 | 21.4 | 13.6 | --- | --- | 21.4 | 13.6 | --- | --- | --- | --- | --- | --- |
| 10 | 0.5 | -11.4 | -19.7 | -19.7 | 4.7 | -15.4 | --- | --- | -2.5 | -2.5 | 26.1 | 12.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | -10.2 | -12.6 | -19.7 | -19.7 | -13.2 | -17.4 | --- | --- | -2.5 | -2.5 | 29.5 | 10.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | -11.0 | -13.1 | -19.7 | -19.7 | -6.6 | -13.3 | --- | --- | -2.5 | -2.5 | 19.6 | 6.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | -4.4 | -11.4 | -19.7 | -19.7 | -9.4 | -20.9 | --- | --- | -2.5 | -2.5 | 20.8 | 5.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | -0.8 | -4.7 | -19.7 | -19.7 | -7.9 | -20.8 | --- | --- | -2.5 | -2.5 | 17.3 | 6.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | -1.3 | -17.7 | --- | --- | -6.3 | -18.1 | --- | --- | -2.5 | -2.5 | 17.4 | 7.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | -16.2 | -21.7 | --- | --- | 3.7 | -10.2 | --- | --- | -2.5 | -2.5 | 17.4 | 8.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | -10.2 | -21.8 | --- | --- | 6.8 | -21.4 | --- | --- | -2.5 | -2.5 | 20.9 | 6.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | -5.6 | -15.1 | --- | --- | -15.2 | -26.7 | --- | --- | -2.5 | -2.5 | 17.7 | 5.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | -7.7 | -16.1 | --- | --- | -4.8 | -25.2 | --- | --- | -2.5 | -2.5 | 10.3 | 7.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | -11.6 | -26.7 | --- | --- | -5.4 | -17.3 | --- | --- | -2.5 | -2.5 | 16.4 | 8.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | -14.1 | -25.6 | --- | --- | -4.4 | -22.1 | --- | --- | -2.5 | -2.5 | 20.4 | 9.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | -8.7 | -19.8 | -6.5 | -19.7 | -2.8 | -23.8 | --- | --- | -2.5 | -2.5 | 20.4 | 9.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | -12.7 | -29.8 | -6.3 | -18.3 | -2.3 | -27.3 | --- | --- | -2.5 | -2.5 | 16.8 | 9.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | -26.6 | -31.7 | -8.8 | -21.3 | -2.5 | -24.2 | --- | --- | -2.5 | -2.5 | 17.0 | 6.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | -20.8 | -30.7 | -10.1 | -25.2 | -7.1 | -20.3 | --- | --- | -2.5 | -2.5 | 19.1 | 9.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | -18.3 | -26.9 | -8.2 | -18.9 | -3.6 | -17.7 | --- | --- | -2.5 | -2.5 | 17.2 | 7.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | -13.3 | -25.1 | -9.1 | -27.1 | -9.3 | -25.2 | --- | --- | -2.5 | -2.5 | 24.4 | 7.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | -15.9 | -29.4 | -0.6 | -18.9 | -10.6 | -33.7 | --- | --- | -2.5 | -2.5 | 23.2 | 7.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | -19.7 | -19.7 | -5.1 | -20.7 | --- | --- | -2.5 | -2.5 | 25.5 | 7.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | -19.7 | -19.7 | 0.1 | -10.3 | --- | --- | -2.5 | -2.5 | 25.3 | 12.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | -13.3 | -25.3 | --- | --- | 13.2 | -2.5 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| Max | 0.5 | -0.6 | 6.8 | --- | 13.2 | 29.5 | 28.1 | --- | 28.1 | --- | --- | --- | ||||||||||||
| Max moy | -12.1 | -15.5 | -4.7 | --- | -2.0 | 20.6 | 23.7 | --- | 23.7 | --- | --- | --- | ||||||||||||
| Moy | -16.0 | -17.8 | -11.4 | --- | -2.3 | 13.7 | 17.6 | --- | 17.6 | --- | --- | --- | ||||||||||||
| Min moy | -20.2 | -20.2 | -20.0 | --- | -2.5 | 7.2 | 12.6 | --- | 12.6 | --- | --- | --- | ||||||||||||
| min | -31.7 | -27.1 | -33.7 | --- | -02.5 | 00.9 | 06.4 | --- | 06.4 | --- | --- | --- | ||||||||||||
| Code de couleurs | ||||||||||||
| < -25 | -25 - -20 | -20 - -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30> |
Script Developed by Murry Conarroe of Wildwood Weather.